View of building looking up
Return to Personal Checking Accounts
All Anchor Bank Personal Checking Accounts come with:
no | Free Sailing Account | Anchor's Regular Checking | Anchor's Aweigh Checking | Maritime Sailing |
---|---|---|---|---|
Minimum deposit to open account | $100 | $100 | $500 | $100 |
Average daily balance required* | n/a | $500 | $2,500 | $2,500 |
Monthly service charge if average daily balance falls below minimum | no | $12 | $15 | $15 |
Earn interest on your entire balance** | no | no | yes | yes |
First order of checks (Basic style only) | no | yes | yes | yes |
Free small safe deposit box for the first year (subject to availability) | no | no | yes | yes |
Free notary service | no | no | no | yes |
Free cashier’s checks | no | no | no | yes |
*The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
** Interest will be compounded daily and credited to your account each month.