Two business female partners working together at warehouse for online seller business.
Any signed, written comments received from the public during the last 2 (two) years addressing the bank’s CRA Statement or efforts and any responses to these written comments:
2023
As of March 31, 2023 None
As of June 30, 2023 None
As of September 30, 2023 None
As of December 31, 2023 None
2022
As of March 31, 2023 None
As of June 30, 2023 None
As of September 30, 2023 None
As of December 31, 2023 None
2021
As of March 31, 2021 None
As of June 30, 2021 None
As of September 30, 2021 None
As of December 31, 2021 None
PALM BEACH GARDENS-MAIN
4500 PGA Boulevard Suite 111
Palm Beach Gardens, FL 33418
Census Tract: 0009.04
GREENACRES
6805 Lake Worth Road
Greenacres, FL 33467
Census Tract: 0048.17
BOCA RATON
1180 North Federal Hwy
Boca Raton, FL 33432
Census Tract: 0075.01
HALLANDALE BEACH
900 N. Federal Hwy
Hallandale Beach, FL 33009
Census Tract: 1002.04
Monday through Friday- Lobby Hours 9:00 am to 4:00 pm
Monday through Friday- Drive Thru Hours 8:30 am to 5:00 pm
These Branches are not open on Saturday
These Branches maintains a drive thru ATM available at all times
CORAL GABLES
2100 Ponce de Leon Boulevard
Penthouse
Coral Gables, FL 33134
Census Tract: 0062.06
Monday through Friday – Lobby Hours 9:00 am to 4:00 pm
This branch is not open on Saturday
Currently no Branch Opening List
Currently no Branch Closing List
Account Closing Fee (Within 6 Months-Checking and Savings) | $25.00 |
Cashier’s Check - Customer | $5.00 |
Cashier’s Check - Non-Customer $15.00 | $15.00 |
Collections - Domestic | $25.00 |
Collections - Foreign | $35.00 |
Debit Card- Replacement | $10.00 |
Debit Card - Rush Delivery | $35.00 |
Dormant Account Status | $15.00 |
Foreign Currency Orders | $20.00 |
Foreign Wires Tracers | $70.00 |
Incoming Wires - Domestic | $15.00 |
Legal Document Processing - Garnishment | $80.00 |
Legal Document Processing - Tax Levy | $80.00 |
Night Depository Bag - Locked | $25.00 |
Night Depository Bag - Plastic | $5.00 |
Notary Services - Customer | $5.00 |
NSF Check Charge | $35.00 |
OD Protection Transfer | $7.50 |
On-Us Check Cashing Fee - Non-Customer | $10.00 |
Outgoing Wires - Domestic | $30.00 |
Outgoing Wire Transfers - Processed thru Business e-Banking | $10.00 |
Outgoing Wires - Foreign | $50.00 |
Research - Hourly | $35.00 |
Return Deposited Items - Domestic | $12.00 |
Return Deposited Items - Foreign | $50.00 |
Safe Deposit - Box Drilling | $150.00 |
Safe Deposit - Late Payment Annual Charge | $10.00 |
Safe Deposit - Non-Refundable Key Deposit | $10.00 |
Safe Deposit - Replacement Key | $30.00 |
Safe Deposit Box - 3 x 5 (Hallandale Branch Only) | $30.00 |
Safe Deposit Box - 3 x 10 | $50.00 |
Safe Deposit Box - 5 x 5 | $60.00 |
Safe Deposit Box - 5 x 10 | $75.00 |
Safe Deposit Box - 10 x 10 | $140.00 |
Statement Copy | $5.00 |
Stop Payment - In Branch | $32.00 |
Stop Payment -Online | $15.00 |
Telephone Account Transfers | $5.00 |
Temporary Checks (1) Sheet | $5.00 |
Outgoing Wire Fee | $35.00 |
Return Check Fee | $35.00 |
Return ACH Fee | $35.00 |
Duplicate Statement Fee | $5.00 per Month |
Loan File Request | $125.00 - pending on page count and delivery |
Payoff / Satisfaction Fee | $125.00 |
Satisfaction Recording Fee | $ varies based on county and page count |
The loan-to-deposit ratio for each quarter of the prior calendar year
March 31, 2020 | 103.10% |
June 30, 2020 | 104.40% |
September 30, 2020 | 109.10% |
December 31, 2020 | 101.40% |
March 31, 2021 | 99.31% |
June 30, 2021 | 98% |
September 30, 2021 | 97.97% |
December 31, 2021 | 79.86% |
March 31, 2022 | 86.20% |
June 30,2022 | 96.31% |
September 30, 2022 | 105.01% |
December 31, 2022 | 106.23% |
March 31, 2023 | 122.94% |
June 30,2023 | 112.25% |
September 30, 2023 | 118.19% |
December 31, 2023 | 115.16% |
March 31, 2024 | 112.85% |
June 30, 2024 | 111.77% |
DEPOSIT PRODUCTS
COMMERCIAL LOANS
CONSUMER LOANS
SERVICES
Any comments or questions about Anchor Bank’s CRA performance may be addressed to:
Anchor Bank Compliance Department
4500 PGA Boulevard, Suite 111
Palm Beach Gardens, FL 33418